| Warrant Information (As of Dec 2025) | |
|---|---|
| Company name | Proud Real Estate Public Company Limited |
| Code | PROUD-W3 |
| Secondary market | SET |
| Issuance date | 14 May 2025 |
| Trading date | 4 June 2025 |
| Number of listed warrants (unit : warrants) | 243,502,408 |
| Exercise ratio (warrant : common stock) | 1:1 |
| Exercise price (baht per share) | 2.00 |
| Term of warrants (years) | 3 years from the issuance date |
| Warrant price (baht per unit) | 0.00 |
| First exercise date | 30 June 2026 |
| Final exercise date | 13 May 2028 |
| Related Documents | |
|---|---|
| Terms and Conditions Governing the Rights and Obligations of the Issuer and Holders of the Warrants to Purchase Newly Issued Ordinary Shares (PROUD-W3) | Download |