From 19 Aug 2026 To 12 Nov 2026
| Date | Open | High | Low | Close | Volume (Shares) | Value (Baht) |
|---|---|---|---|---|---|---|
| Summary | ||||||
|
Recent 2 weeks (15 Oct 2026 To 29 Oct 2026) |
1.13 | 1.13 | 1.09 | 1.12 | 910,247 | 1,000,123 |
|
Previous 4 weeks (16 Sep 2026 To 14 Oct 2026) |
1.16 | 1.18 | 1.10 | 1.13 | 2,532,262 | 2,873,587 |
| Daily Historical Data | ||||||
| 12 Nov 2026 | 1.14 | 1.16 | 1.11 | 1.16 | 279,700 | 315,253 |
| 11 Nov 2026 | 1.14 | 1.14 | 1.10 | 1.14 | 104,701 | 118,084 |
| 10 Nov 2026 | 1.08 | 1.13 | 1.08 | 1.13 | 285,617 | 312,755 |
| 09 Nov 2026 | 1.08 | 1.11 | 1.06 | 1.09 | 803,800 | 858,322 |
| 06 Nov 2026 | 1.10 | 1.10 | 1.08 | 1.08 | 59,906 | 65,456 |
| 05 Nov 2026 | 1.09 | 1.11 | 1.09 | 1.11 | 168,600 | 184,971 |
| 04 Nov 2026 | 1.09 | 1.10 | 1.06 | 1.10 | 730,940 | 785,446 |
| 03 Nov 2026 | 1.11 | 1.12 | 1.09 | 1.09 | 112,900 | 124,530 |
| 02 Nov 2026 | 1.10 | 1.12 | 1.09 | 1.11 | 144,200 | 157,569 |
| 30 Oct 2026 | 1.09 | 1.12 | 1.09 | 1.11 | 118,400 | 131,251 |
| 29 Oct 2026 | 1.12 | 1.12 | 1.11 | 1.12 | 40,000 | 44,588 |
| 28 Oct 2026 | 1.09 | 1.12 | 1.09 | 1.12 | 109,300 | 120,451 |
| 27 Oct 2026 | 1.11 | 1.11 | 1.09 | 1.10 | 35,001 | 38,522 |
| 26 Oct 2026 | 1.12 | 1.12 | 1.09 | 1.12 | 222,900 | 244,057 |
| 22 Oct 2026 | 1.10 | 1.12 | 1.10 | 1.12 | 86,500 | 95,777 |
| 21 Oct 2026 | 1.11 | 1.12 | 1.09 | 1.10 | 389,001 | 425,909 |
| 20 Oct 2026 | 1.12 | 1.12 | 1.12 | 1.12 | 20,400 | 22,848 |
| 19 Oct 2026 | 1.11 | 1.13 | 1.11 | 1.12 | 6,945 | 7,745 |
| 16 Oct 2026 | - | - | - | - | 0 | 0 |
| 15 Oct 2026 | 1.13 | 1.13 | 1.13 | 1.13 | 200 | 226 |
| 14 Oct 2026 | 1.10 | 1.14 | 1.10 | 1.13 | 33,800 | 37,575 |
| 12 Oct 2026 | 1.12 | 1.12 | 1.12 | 1.12 | 19,443 | 21,776 |
| 09 Oct 2026 | 1.10 | 1.14 | 1.10 | 1.14 | 65,000 | 73,129 |
| 08 Oct 2026 | 1.14 | 1.14 | 1.10 | 1.13 | 572,800 | 635,454 |
| 07 Oct 2026 | 1.14 | 1.14 | 1.14 | 1.14 | 1,100 | 1,254 |
| 06 Oct 2026 | 1.14 | 1.15 | 1.12 | 1.14 | 181,200 | 203,923 |
| 05 Oct 2026 | 1.13 | 1.15 | 1.11 | 1.15 | 109,900 | 122,511 |
| 02 Oct 2026 | 1.14 | 1.15 | 1.13 | 1.15 | 446 | 507 |
| 01 Oct 2026 | 1.13 | 1.16 | 1.13 | 1.15 | 17,300 | 19,727 |
| 30 Sep 2026 | 1.14 | 1.15 | 1.13 | 1.13 | 176,700 | 200,848 |
| 29 Sep 2026 | 1.16 | 1.16 | 1.14 | 1.14 | 5,901 | 6,745 |
| 28 Sep 2026 | 1.13 | 1.16 | 1.13 | 1.15 | 199,700 | 227,858 |
| 25 Sep 2026 | 1.13 | 1.16 | 1.13 | 1.16 | 115,000 | 131,440 |
| 24 Sep 2026 | 1.17 | 1.17 | 1.13 | 1.13 | 312,665 | 356,912 |
| 23 Sep 2026 | 1.16 | 1.17 | 1.14 | 1.14 | 261,944 | 302,288 |
| 22 Sep 2026 | 1.16 | 1.17 | 1.16 | 1.17 | 63,700 | 73,911 |
| 21 Sep 2026 | 1.17 | 1.17 | 1.16 | 1.16 | 23,800 | 27,610 |
| 18 Sep 2026 | 1.16 | 1.17 | 1.15 | 1.17 | 96,003 | 110,559 |
| 17 Sep 2026 | 1.16 | 1.18 | 1.15 | 1.17 | 16,010 | 18,571 |
| 16 Sep 2026 | 1.16 | 1.17 | 1.15 | 1.15 | 259,850 | 300,989 |
| 15 Sep 2026 | 1.16 | 1.18 | 1.16 | 1.16 | 243,921 | 283,675 |
| 14 Sep 2026 | 1.17 | 1.18 | 1.16 | 1.16 | 71,200 | 83,103 |
| 11 Sep 2026 | 1.17 | 1.18 | 1.16 | 1.16 | 150,400 | 174,839 |
| 10 Sep 2026 | 1.16 | 1.17 | 1.16 | 1.17 | 130,163 | 152,078 |
| 09 Sep 2026 | 1.17 | 1.17 | 1.16 | 1.16 | 140,923 | 163,819 |
| 08 Sep 2026 | 1.18 | 1.18 | 1.16 | 1.18 | 159,145 | 185,405 |
| 07 Sep 2026 | 1.18 | 1.18 | 1.17 | 1.18 | 120,600 | 141,612 |
| 04 Sep 2026 | 1.17 | 1.18 | 1.15 | 1.17 | 506,802 | 584,875 |
| 03 Sep 2026 | 1.18 | 1.20 | 1.15 | 1.17 | 302,560 | 354,959 |
| 02 Sep 2026 | 1.18 | 1.18 | 1.15 | 1.18 | 480,200 | 558,113 |
| 01 Sep 2026 | 1.19 | 1.20 | 1.18 | 1.18 | 447,200 | 530,495 |
| 31 Aug 2026 | 1.21 | 1.21 | 1.18 | 1.19 | 197,800 | 236,153 |
| 28 Aug 2026 | 1.20 | 1.21 | 1.18 | 1.21 | 349,209 | 417,979 |
| 27 Aug 2026 | 1.20 | 1.23 | 1.18 | 1.20 | 675,900 | 819,062 |
| 26 Aug 2026 | 1.18 | 1.23 | 1.17 | 1.20 | 1,601,700 | 1,924,036 |
| 25 Aug 2026 | 1.21 | 1.21 | 1.18 | 1.18 | 383,301 | 453,388 |
| 24 Aug 2026 | 1.21 | 1.22 | 1.19 | 1.20 | 413,341 | 494,829 |
| 21 Aug 2026 | 1.24 | 1.27 | 1.20 | 1.22 | 2,010,801 | 2,467,916 |
| 20 Aug 2026 | 1.22 | 1.24 | 1.20 | 1.24 | 2,250,800 | 2,751,816 |
| 19 Aug 2026 | 1.17 | 1.22 | 1.16 | 1.22 | 3,241,001 | 3,887,200 |
Remark : Volume from SET main board.