From 15 May 2026 To 13 Aug 2026
| Date | Open | High | Low | Close | Volume (Shares) | Value (Baht) |
|---|---|---|---|---|---|---|
| Summary | ||||||
|
Recent 2 weeks (14 Jul 2026 To 27 Jul 2026) |
1.03 | 1.14 | 1.01 | 1.09 | 23,085,910 | 25,102,866 |
|
Previous 4 weeks (16 Jun 2026 To 13 Jul 2026) |
0.93 | 1.19 | 0.92 | 1.02 | 28,222,965 | 29,920,242 |
| Daily Historical Data | ||||||
| 13 Aug 2026 | 1.08 | 1.12 | 1.06 | 1.11 | 724,630 | 799,045 |
| 11 Aug 2026 | 1.06 | 1.08 | 1.05 | 1.08 | 155,205 | 165,510 |
| 10 Aug 2026 | 1.08 | 1.08 | 1.06 | 1.08 | 57,102 | 60,999 |
| 07 Aug 2026 | 1.09 | 1.09 | 1.08 | 1.09 | 2,611 | 2,832 |
| 06 Aug 2026 | 1.09 | 1.09 | 1.07 | 1.09 | 70,708 | 76,374 |
| 05 Aug 2026 | 1.07 | 1.10 | 1.07 | 1.09 | 64,701 | 69,960 |
| 04 Aug 2026 | 1.10 | 1.10 | 1.05 | 1.10 | 414,799 | 446,767 |
| 03 Aug 2026 | 1.11 | 1.11 | 1.09 | 1.10 | 44,800 | 48,856 |
| 31 Jul 2026 | 1.10 | 1.14 | 1.09 | 1.12 | 324,401 | 358,594 |
| 30 Jul 2026 | 1.08 | 1.13 | 1.07 | 1.13 | 84,500 | 94,820 |
| 27 Jul 2026 | 1.09 | 1.11 | 1.08 | 1.09 | 138,200 | 150,296 |
| 24 Jul 2026 | 1.10 | 1.11 | 1.04 | 1.11 | 1,118,304 | 1,197,996 |
| 23 Jul 2026 | 1.11 | 1.12 | 1.10 | 1.11 | 383,400 | 424,181 |
| 22 Jul 2026 | 1.14 | 1.14 | 1.08 | 1.13 | 922,703 | 1,022,235 |
| 21 Jul 2026 | 1.14 | 1.14 | 1.11 | 1.13 | 595,200 | 667,815 |
| 20 Jul 2026 | 1.09 | 1.13 | 1.08 | 1.12 | 1,368,000 | 1,506,830 |
| 17 Jul 2026 | 1.04 | 1.13 | 1.03 | 1.11 | 14,816,702 | 16,205,274 |
| 16 Jul 2026 | 1.04 | 1.08 | 1.03 | 1.03 | 3,336,501 | 3,511,672 |
| 15 Jul 2026 | 1.03 | 1.04 | 1.02 | 1.03 | 300,700 | 308,232 |
| 14 Jul 2026 | 1.03 | 1.03 | 1.01 | 1.02 | 106,200 | 108,335 |
| 13 Jul 2026 | 1.05 | 1.05 | 1.01 | 1.02 | 356,000 | 362,527 |
| 10 Jul 2026 | 1.02 | 1.04 | 1.01 | 1.02 | 291,900 | 298,896 |
| 09 Jul 2026 | 1.03 | 1.03 | 1.01 | 1.01 | 364,900 | 370,481 |
| 08 Jul 2026 | 1.02 | 1.06 | 1.01 | 1.01 | 828,800 | 845,574 |
| 07 Jul 2026 | 1.04 | 1.04 | 1.02 | 1.02 | 99,100 | 101,480 |
| 06 Jul 2026 | 1.03 | 1.07 | 1.02 | 1.02 | 370,700 | 379,520 |
| 03 Jul 2026 | 1.06 | 1.07 | 1.02 | 1.03 | 791,000 | 828,804 |
| 02 Jul 2026 | 1.02 | 1.08 | 1.00 | 1.04 | 2,151,501 | 2,266,006 |
| 01 Jul 2026 | 1.00 | 1.02 | 0.99 | 1.01 | 113,502 | 113,906 |
| 30 Jun 2026 | 1.00 | 1.02 | 0.99 | 1.00 | 135,200 | 135,485 |
| 29 Jun 2026 | 1.03 | 1.03 | 1.00 | 1.00 | 239,300 | 240,230 |
| 26 Jun 2026 | 1.00 | 1.03 | 1.00 | 1.01 | 346,000 | 350,013 |
| 25 Jun 2026 | 1.01 | 1.02 | 1.01 | 1.01 | 126,200 | 127,764 |
| 24 Jun 2026 | 1.00 | 1.03 | 1.00 | 1.01 | 171,700 | 173,511 |
| 23 Jun 2026 | 1.05 | 1.05 | 1.00 | 1.00 | 923,801 | 937,879 |
| 22 Jun 2026 | 1.04 | 1.07 | 1.03 | 1.03 | 3,148,600 | 3,312,935 |
| 19 Jun 2026 | 1.05 | 1.07 | 1.02 | 1.02 | 2,037,200 | 2,122,413 |
| 18 Jun 2026 | 0.98 | 1.19 | 0.98 | 1.03 | 15,353,461 | 16,602,725 |
| 17 Jun 2026 | 0.94 | 0.95 | 0.93 | 0.95 | 275,700 | 258,514 |
| 16 Jun 2026 | 0.93 | 0.96 | 0.92 | 0.94 | 98,400 | 91,579 |
| 15 Jun 2026 | 0.94 | 0.94 | 0.93 | 0.94 | 209,102 | 195,687 |
| 12 Jun 2026 | 0.91 | 0.94 | 0.91 | 0.94 | 64,491 | 59,833 |
| 11 Jun 2026 | 0.94 | 0.94 | 0.91 | 0.91 | 35,410 | 32,259 |
| 10 Jun 2026 | 0.92 | 0.94 | 0.91 | 0.94 | 178,500 | 164,759 |
| 09 Jun 2026 | 0.94 | 0.94 | 0.92 | 0.92 | 104,542 | 97,030 |
| 08 Jun 2026 | 0.94 | 0.94 | 0.93 | 0.94 | 243,819 | 226,756 |
| 05 Jun 2026 | 0.94 | 0.95 | 0.93 | 0.93 | 195,632 | 183,453 |
| 04 Jun 2026 | 0.96 | 0.96 | 0.94 | 0.95 | 405,875 | 385,083 |
| 02 Jun 2026 | 0.97 | 0.97 | 0.95 | 0.96 | 140,400 | 133,405 |
| 29 May 2026 | 0.93 | 0.97 | 0.92 | 0.95 | 463,100 | 434,823 |
| 28 May 2026 | 0.93 | 0.93 | 0.91 | 0.92 | 635,100 | 586,892 |
| 27 May 2026 | 0.93 | 0.94 | 0.92 | 0.93 | 350,200 | 324,466 |
| 26 May 2026 | 0.92 | 0.93 | 0.92 | 0.92 | 678,900 | 629,346 |
| 25 May 2026 | 0.93 | 0.94 | 0.92 | 0.92 | 685,000 | 636,553 |
| 22 May 2026 | 0.92 | 0.94 | 0.92 | 0.92 | 429,400 | 398,581 |
| 21 May 2026 | 0.94 | 0.94 | 0.92 | 0.93 | 235,148 | 218,248 |
| 20 May 2026 | 0.93 | 0.94 | 0.93 | 0.93 | 390,109 | 362,817 |
| 19 May 2026 | 0.93 | 0.94 | 0.92 | 0.92 | 591,700 | 550,061 |
| 18 May 2026 | 0.95 | 0.95 | 0.93 | 0.93 | 686,300 | 641,349 |
| 15 May 2026 | 0.96 | 1.00 | 0.95 | 0.95 | 474,801 | 461,573 |
Remark : Volume from SET main board.