From 26 Mar 2026 To 29 Jun 2026

Date Open High Low Close Volume (Shares) Value (Baht)
Summary
Recent 2 weeks
(29 May 2026 To 15 Jun 2026)
0.93 0.97 0.91 0.94 2,040,871 1,913,088
Previous 4 weeks
(29 Apr 2026 To 28 May 2026)
0.97 1.00 0.91 0.92 15,382,394 14,569,301
Daily Historical Data
29 Jun 2026 1.03 1.03 1.00 1.00 239,300 240,230
26 Jun 2026 1.00 1.03 1.00 1.01 346,000 350,013
25 Jun 2026 1.01 1.02 1.01 1.01 126,200 127,764
24 Jun 2026 1.00 1.03 1.00 1.01 171,700 173,511
23 Jun 2026 1.05 1.05 1.00 1.00 923,801 937,879
22 Jun 2026 1.04 1.07 1.03 1.03 3,148,600 3,312,935
19 Jun 2026 1.05 1.07 1.02 1.02 2,037,200 2,122,413
18 Jun 2026 0.98 1.19 0.98 1.03 15,353,461 16,602,725
17 Jun 2026 0.94 0.95 0.93 0.95 275,700 258,514
16 Jun 2026 0.93 0.96 0.92 0.94 98,400 91,579
15 Jun 2026 0.94 0.94 0.93 0.94 209,102 195,687
12 Jun 2026 0.91 0.94 0.91 0.94 64,491 59,833
11 Jun 2026 0.94 0.94 0.91 0.91 35,410 32,259
10 Jun 2026 0.92 0.94 0.91 0.94 178,500 164,759
09 Jun 2026 0.94 0.94 0.92 0.92 104,542 97,030
08 Jun 2026 0.94 0.94 0.93 0.94 243,819 226,756
05 Jun 2026 0.94 0.95 0.93 0.93 195,632 183,453
04 Jun 2026 0.96 0.96 0.94 0.95 405,875 385,083
02 Jun 2026 0.97 0.97 0.95 0.96 140,400 133,405
29 May 2026 0.93 0.97 0.92 0.95 463,100 434,823
28 May 2026 0.93 0.93 0.91 0.92 635,100 586,892
27 May 2026 0.93 0.94 0.92 0.93 350,200 324,466
26 May 2026 0.92 0.93 0.92 0.92 678,900 629,346
25 May 2026 0.93 0.94 0.92 0.92 685,000 636,553
22 May 2026 0.92 0.94 0.92 0.92 429,400 398,581
21 May 2026 0.94 0.94 0.92 0.93 235,148 218,248
20 May 2026 0.93 0.94 0.93 0.93 390,109 362,817
19 May 2026 0.93 0.94 0.92 0.92 591,700 550,061
18 May 2026 0.95 0.95 0.93 0.93 686,300 641,349
15 May 2026 0.96 1.00 0.95 0.95 474,801 461,573
14 May 2026 0.93 0.95 0.93 0.95 86,600 82,060
13 May 2026 0.93 0.95 0.92 0.93 234,500 217,755
12 May 2026 0.93 0.94 0.93 0.93 230,400 214,276
11 May 2026 0.96 0.96 0.92 0.93 1,276,409 1,188,739
08 May 2026 0.95 0.97 0.93 0.96 327,000 309,473
07 May 2026 0.99 0.99 0.95 0.96 326,200 315,258
06 May 2026 0.97 1.00 0.95 0.99 770,513 756,624
05 May 2026 1.00 1.00 0.95 0.95 713,439 694,052
30 Apr 2026 0.93 1.00 0.93 0.98 866,060 840,806
29 Apr 2026 0.97 0.97 0.92 0.95 5,394,615 5,140,372
28 Apr 2026 1.05 1.10 1.04 1.10 5,812,503 6,244,945
27 Apr 2026 1.08 1.08 1.04 1.04 913,110 969,059
24 Apr 2026 1.04 1.04 1.03 1.04 246,000 254,138
23 Apr 2026 1.03 1.04 1.03 1.04 178,601 185,133
22 Apr 2026 1.04 1.04 1.03 1.04 323,400 333,604
21 Apr 2026 1.05 1.05 1.03 1.04 482,703 499,494
20 Apr 2026 1.04 1.05 1.02 1.04 707,901 730,974
17 Apr 2026 1.06 1.06 0.99 1.03 525,109 534,977
16 Apr 2026 1.03 1.05 1.02 1.04 836,312 869,482
10 Apr 2026 1.01 1.05 1.00 1.01 824,592 847,092
09 Apr 2026 1.00 1.01 0.99 1.01 772,081 774,883
08 Apr 2026 0.99 1.02 0.99 1.02 567,601 570,840
07 Apr 2026 0.99 1.00 0.97 0.99 591,800 582,679
03 Apr 2026 1.00 1.00 0.99 0.99 173,300 173,058
02 Apr 2026 1.03 1.03 0.99 1.00 1,726,510 1,731,402
01 Apr 2026 1.01 1.03 0.99 1.03 1,397,400 1,405,256
31 Mar 2026 1.00 1.00 0.99 1.00 231,506 229,414
30 Mar 2026 1.00 1.01 0.99 1.00 53,610 53,609
27 Mar 2026 0.99 1.00 0.99 1.00 36,900 36,758
26 Mar 2026 1.00 1.00 0.99 1.00 318,283 317,668

Remark : Volume from SET main board.