From 12 Feb 2026 To 15 May 2026
| Date | Open | High | Low | Close | Volume (Shares) | Value (Baht) |
|---|---|---|---|---|---|---|
| Summary | ||||||
|
Recent 2 weeks (16 Apr 2026 To 29 Apr 2026) |
1.03 | 1.10 | 0.92 | 0.95 | 15,420,254 | 15,762,178 |
|
Previous 4 weeks (13 Mar 2026 To 10 Apr 2026) |
1.04 | 1.05 | 0.97 | 1.01 | 14,407,513 | 14,483,159 |
| Daily Historical Data | ||||||
| 15 May 2026 | 0.96 | 1.00 | 0.95 | 0.95 | 474,801 | 461,573 |
| 14 May 2026 | 0.93 | 0.95 | 0.93 | 0.95 | 86,600 | 82,060 |
| 13 May 2026 | 0.93 | 0.95 | 0.92 | 0.93 | 234,500 | 217,755 |
| 12 May 2026 | 0.93 | 0.94 | 0.93 | 0.93 | 230,400 | 214,276 |
| 11 May 2026 | 0.96 | 0.96 | 0.92 | 0.93 | 1,276,409 | 1,188,739 |
| 08 May 2026 | 0.95 | 0.97 | 0.93 | 0.96 | 327,000 | 309,473 |
| 07 May 2026 | 0.99 | 0.99 | 0.95 | 0.96 | 326,200 | 315,258 |
| 06 May 2026 | 0.97 | 1.00 | 0.95 | 0.99 | 770,513 | 756,624 |
| 05 May 2026 | 1.00 | 1.00 | 0.95 | 0.95 | 713,439 | 694,052 |
| 30 Apr 2026 | 0.93 | 1.00 | 0.93 | 0.98 | 866,060 | 840,806 |
| 29 Apr 2026 | 0.97 | 0.97 | 0.92 | 0.95 | 5,394,615 | 5,140,372 |
| 28 Apr 2026 | 1.05 | 1.10 | 1.04 | 1.10 | 5,812,503 | 6,244,945 |
| 27 Apr 2026 | 1.08 | 1.08 | 1.04 | 1.04 | 913,110 | 969,059 |
| 24 Apr 2026 | 1.04 | 1.04 | 1.03 | 1.04 | 246,000 | 254,138 |
| 23 Apr 2026 | 1.03 | 1.04 | 1.03 | 1.04 | 178,601 | 185,133 |
| 22 Apr 2026 | 1.04 | 1.04 | 1.03 | 1.04 | 323,400 | 333,604 |
| 21 Apr 2026 | 1.05 | 1.05 | 1.03 | 1.04 | 482,703 | 499,494 |
| 20 Apr 2026 | 1.04 | 1.05 | 1.02 | 1.04 | 707,901 | 730,974 |
| 17 Apr 2026 | 1.06 | 1.06 | 0.99 | 1.03 | 525,109 | 534,977 |
| 16 Apr 2026 | 1.03 | 1.05 | 1.02 | 1.04 | 836,312 | 869,482 |
| 10 Apr 2026 | 1.01 | 1.05 | 1.00 | 1.01 | 824,592 | 847,092 |
| 09 Apr 2026 | 1.00 | 1.01 | 0.99 | 1.01 | 772,081 | 774,883 |
| 08 Apr 2026 | 0.99 | 1.02 | 0.99 | 1.02 | 567,601 | 570,840 |
| 07 Apr 2026 | 0.99 | 1.00 | 0.97 | 0.99 | 591,800 | 582,679 |
| 03 Apr 2026 | 1.00 | 1.00 | 0.99 | 0.99 | 173,300 | 173,058 |
| 02 Apr 2026 | 1.03 | 1.03 | 0.99 | 1.00 | 1,726,510 | 1,731,402 |
| 01 Apr 2026 | 1.01 | 1.03 | 0.99 | 1.03 | 1,397,400 | 1,405,256 |
| 31 Mar 2026 | 1.00 | 1.00 | 0.99 | 1.00 | 231,506 | 229,414 |
| 30 Mar 2026 | 1.00 | 1.01 | 0.99 | 1.00 | 53,610 | 53,609 |
| 27 Mar 2026 | 0.99 | 1.00 | 0.99 | 1.00 | 36,900 | 36,758 |
| 26 Mar 2026 | 1.00 | 1.00 | 0.99 | 1.00 | 318,283 | 317,668 |
| 25 Mar 2026 | 1.00 | 1.03 | 1.00 | 1.00 | 416,720 | 420,793 |
| 24 Mar 2026 | 0.98 | 1.00 | 0.98 | 1.00 | 165,600 | 163,041 |
| 23 Mar 2026 | 0.99 | 0.99 | 0.98 | 0.99 | 230,401 | 226,645 |
| 20 Mar 2026 | 0.98 | 1.00 | 0.98 | 0.99 | 215,046 | 212,242 |
| 19 Mar 2026 | 1.01 | 1.01 | 0.98 | 0.98 | 1,180,301 | 1,167,404 |
| 18 Mar 2026 | 1.01 | 1.04 | 0.99 | 1.00 | 2,238,649 | 2,284,820 |
| 17 Mar 2026 | 1.00 | 1.02 | 1.00 | 1.00 | 964,003 | 969,295 |
| 16 Mar 2026 | 1.02 | 1.02 | 0.99 | 0.99 | 650,500 | 650,765 |
| 13 Mar 2026 | 1.04 | 1.04 | 0.99 | 1.00 | 1,652,710 | 1,665,495 |
| 12 Mar 2026 | 1.01 | 1.06 | 1.00 | 1.05 | 803,001 | 834,235 |
| 11 Mar 2026 | 1.05 | 1.05 | 1.00 | 1.00 | 1,956,801 | 2,012,215 |
| 10 Mar 2026 | 0.95 | 1.06 | 0.95 | 1.05 | 2,951,654 | 2,996,450 |
| 09 Mar 2026 | 0.92 | 0.96 | 0.91 | 0.95 | 2,118,516 | 1,990,378 |
| 06 Mar 2026 | 0.95 | 0.96 | 0.92 | 0.94 | 2,330,710 | 2,189,892 |
| 05 Mar 2026 | 0.95 | 1.00 | 0.92 | 0.95 | 5,288,770 | 5,034,697 |
| 04 Mar 2026 | 0.96 | 0.96 | 0.87 | 0.93 | 2,983,304 | 2,747,922 |
| 02 Mar 2026 | 1.00 | 1.06 | 0.99 | 0.99 | 4,678,600 | 4,730,866 |
| 27 Feb 2026 | 1.00 | 1.12 | 1.00 | 1.03 | 17,837,211 | 18,979,215 |
| 26 Feb 2026 | 0.84 | 1.04 | 0.83 | 1.01 | 34,395,203 | 32,837,389 |
| 25 Feb 2026 | 0.78 | 0.81 | 0.76 | 0.81 | 2,040,087 | 1,593,486 |
| 24 Feb 2026 | 0.77 | 0.78 | 0.75 | 0.77 | 5,389,900 | 4,112,895 |
| 23 Feb 2026 | 0.71 | 0.78 | 0.71 | 0.78 | 5,914,042 | 4,379,084 |
| 20 Feb 2026 | 0.70 | 0.71 | 0.68 | 0.71 | 2,753,331 | 1,911,018 |
| 19 Feb 2026 | 0.71 | 0.72 | 0.68 | 0.70 | 4,972,801 | 3,463,196 |
| 18 Feb 2026 | 0.71 | 0.72 | 0.69 | 0.71 | 3,206,912 | 2,245,301 |
| 17 Feb 2026 | 0.70 | 0.71 | 0.70 | 0.71 | 665,920 | 467,675 |
| 16 Feb 2026 | 0.69 | 0.70 | 0.68 | 0.70 | 590,412 | 405,668 |
| 13 Feb 2026 | 0.69 | 0.70 | 0.68 | 0.69 | 775,112 | 532,593 |
| 12 Feb 2026 | 0.69 | 0.71 | 0.66 | 0.69 | 1,867,744 | 1,274,700 |
Remark : Volume from SET main board.