From 17 Nov 2025 To 13 Feb 2026

Date Open High Low Close Volume (Shares) Value (Baht)
Summary
Recent 2 weeks
(19 Jan 2026 To 30 Jan 2026)
0.73 0.78 0.68 0.68 2,758,933 1,951,539
Previous 4 weeks
(17 Dec 2025 To 16 Jan 2026)
0.92 0.98 0.70 0.72 175,209,911 158,926,516
Daily Historical Data
13 Feb 2026 0.69 0.70 0.68 0.69 775,112 532,593
12 Feb 2026 0.69 0.71 0.66 0.69 1,867,744 1,274,700
11 Feb 2026 0.69 0.71 0.69 0.70 606,120 420,775
10 Feb 2026 0.70 0.70 0.68 0.69 92,234 63,840
09 Feb 2026 0.69 0.70 0.68 0.69 314,801 216,774
06 Feb 2026 0.67 0.69 0.67 0.69 99,520 67,244
05 Feb 2026 0.69 0.70 0.67 0.69 191,030 129,205
04 Feb 2026 0.69 0.70 0.67 0.70 155,460 105,493
03 Feb 2026 0.70 0.71 0.68 0.69 14,799 10,293
02 Feb 2026 0.69 0.70 0.67 0.68 58,876 39,985
30 Jan 2026 0.69 0.70 0.68 0.68 471,424 323,648
29 Jan 2026 0.74 0.75 0.68 0.70 1,279,042 884,889
28 Jan 2026 0.74 0.74 0.70 0.72 136,086 96,904
27 Jan 2026 0.74 0.74 0.73 0.73 32,410 23,959
26 Jan 2026 0.76 0.77 0.70 0.74 157,817 113,322
23 Jan 2026 0.77 0.77 0.74 0.75 66,400 49,950
22 Jan 2026 0.76 0.78 0.74 0.74 225,900 172,651
21 Jan 2026 0.75 0.77 0.73 0.76 166,503 122,909
20 Jan 2026 0.73 0.76 0.72 0.75 117,896 87,019
19 Jan 2026 0.73 0.74 0.72 0.72 105,455 76,288
16 Jan 2026 0.74 0.74 0.70 0.72 820,315 586,828
15 Jan 2026 0.75 0.76 0.73 0.73 812,505 602,451
14 Jan 2026 0.79 0.80 0.73 0.76 502,503 384,819
13 Jan 2026 0.83 0.84 0.80 0.80 293,702 240,100
12 Jan 2026 0.86 0.86 0.82 0.82 307,502 256,169
09 Jan 2026 0.88 0.88 0.87 0.87 64,050 55,844
08 Jan 2026 0.86 0.88 0.86 0.87 25,705 22,359
07 Jan 2026 0.90 0.90 0.86 0.86 126,800 110,423
06 Jan 2026 0.87 0.90 0.87 0.90 162,100 143,609
05 Jan 2026 0.88 0.89 0.85 0.89 125,711 110,500
30 Dec 2025 0.85 0.88 0.85 0.88 45,316 39,080
29 Dec 2025 0.85 0.85 0.84 0.85 81,900 69,015
26 Dec 2025 0.85 0.87 0.82 0.85 477,025 405,441
25 Dec 2025 0.92 0.92 0.84 0.85 1,158,345 1,008,485
24 Dec 2025 0.93 0.93 0.92 0.92 57,804 53,516
23 Dec 2025 0.97 0.98 0.92 0.93 86,118 80,884
22 Dec 2025 0.93 0.96 0.93 0.96 148,600 140,282
19 Dec 2025 0.91 0.91 0.90 0.91 169,769,900 154,485,741
18 Dec 2025 0.92 0.94 0.90 0.90 121,910 110,517
17 Dec 2025 0.92 0.94 0.92 0.94 22,100 20,453
16 Dec 2025 0.91 0.91 0.91 0.91 1,600 1,456
15 Dec 2025 0.94 0.94 0.93 0.93 3,219 2,990
12 Dec 2025 0.90 0.92 0.90 0.91 21,300 19,581
11 Dec 2025 - - - - 0 0
09 Dec 2025 0.91 0.93 0.90 0.90 14,500 13,142
08 Dec 2025 0.91 0.93 0.90 0.91 21,438 19,519
04 Dec 2025 0.92 0.93 0.90 0.92 110,910 101,340
03 Dec 2025 0.91 0.98 0.90 0.93 46,717 42,620
02 Dec 2025 0.90 0.91 0.90 0.91 13,011 11,712
01 Dec 2025 0.93 0.93 0.90 0.90 237,400 216,170
28 Nov 2025 0.93 0.98 0.92 0.92 33,303 31,021
27 Nov 2025 0.90 0.91 0.89 0.90 19,712 17,702
26 Nov 2025 0.90 0.91 0.88 0.88 19,100 17,110
25 Nov 2025 0.85 0.91 0.85 0.90 51,919 45,869
24 Nov 2025 0.90 0.93 0.90 0.91 1,310 1,192
21 Nov 2025 0.92 0.92 0.88 0.88 25,400 22,695
20 Nov 2025 0.93 0.93 0.93 0.93 1,100 1,023
19 Nov 2025 0.90 0.92 0.90 0.90 60,900 54,833
18 Nov 2025 0.93 0.94 0.88 0.90 38,512 34,381
17 Nov 2025 0.93 0.94 0.89 0.93 128,600 115,487

Remark : Volume from SET main board.