From 05 Jan 2026 To 30 Mar 2026
| Date | Open | High | Low | Close | Volume (Shares) | Value (Baht) |
|---|---|---|---|---|---|---|
| Summary | ||||||
|
Recent 2 weeks (02 Mar 2026 To 16 Mar 2026) |
1.00 | 1.06 | 0.87 | 0.99 | 25,414,566 | 24,852,915 |
|
Previous 4 weeks (02 Feb 2026 To 27 Feb 2026) |
0.69 | 1.12 | 0.66 | 1.03 | 81,941,515 | 73,255,829 |
| Daily Historical Data | ||||||
| 30 Mar 2026 | 1.00 | 1.01 | 0.99 | 1.00 | 53,610 | 53,609 |
| 27 Mar 2026 | 0.99 | 1.00 | 0.99 | 1.00 | 36,900 | 36,758 |
| 26 Mar 2026 | 1.00 | 1.00 | 0.99 | 1.00 | 318,283 | 317,668 |
| 25 Mar 2026 | 1.00 | 1.03 | 1.00 | 1.00 | 416,720 | 420,793 |
| 24 Mar 2026 | 0.98 | 1.00 | 0.98 | 1.00 | 165,600 | 163,041 |
| 23 Mar 2026 | 0.99 | 0.99 | 0.98 | 0.99 | 230,401 | 226,645 |
| 20 Mar 2026 | 0.98 | 1.00 | 0.98 | 0.99 | 215,046 | 212,242 |
| 19 Mar 2026 | 1.01 | 1.01 | 0.98 | 0.98 | 1,180,301 | 1,167,404 |
| 18 Mar 2026 | 1.01 | 1.04 | 0.99 | 1.00 | 2,238,649 | 2,284,820 |
| 17 Mar 2026 | 1.00 | 1.02 | 1.00 | 1.00 | 964,003 | 969,295 |
| 16 Mar 2026 | 1.02 | 1.02 | 0.99 | 0.99 | 650,500 | 650,765 |
| 13 Mar 2026 | 1.04 | 1.04 | 0.99 | 1.00 | 1,652,710 | 1,665,495 |
| 12 Mar 2026 | 1.01 | 1.06 | 1.00 | 1.05 | 803,001 | 834,235 |
| 11 Mar 2026 | 1.05 | 1.05 | 1.00 | 1.00 | 1,956,801 | 2,012,215 |
| 10 Mar 2026 | 0.95 | 1.06 | 0.95 | 1.05 | 2,951,654 | 2,996,450 |
| 09 Mar 2026 | 0.92 | 0.96 | 0.91 | 0.95 | 2,118,516 | 1,990,378 |
| 06 Mar 2026 | 0.95 | 0.96 | 0.92 | 0.94 | 2,330,710 | 2,189,892 |
| 05 Mar 2026 | 0.95 | 1.00 | 0.92 | 0.95 | 5,288,770 | 5,034,697 |
| 04 Mar 2026 | 0.96 | 0.96 | 0.87 | 0.93 | 2,983,304 | 2,747,922 |
| 02 Mar 2026 | 1.00 | 1.06 | 0.99 | 0.99 | 4,678,600 | 4,730,866 |
| 27 Feb 2026 | 1.00 | 1.12 | 1.00 | 1.03 | 17,837,211 | 18,979,215 |
| 26 Feb 2026 | 0.84 | 1.04 | 0.83 | 1.01 | 34,395,203 | 32,837,389 |
| 25 Feb 2026 | 0.78 | 0.81 | 0.76 | 0.81 | 2,040,087 | 1,593,486 |
| 24 Feb 2026 | 0.77 | 0.78 | 0.75 | 0.77 | 5,389,900 | 4,112,895 |
| 23 Feb 2026 | 0.71 | 0.78 | 0.71 | 0.78 | 5,914,042 | 4,379,084 |
| 20 Feb 2026 | 0.70 | 0.71 | 0.68 | 0.71 | 2,753,331 | 1,911,018 |
| 19 Feb 2026 | 0.71 | 0.72 | 0.68 | 0.70 | 4,972,801 | 3,463,196 |
| 18 Feb 2026 | 0.71 | 0.72 | 0.69 | 0.71 | 3,206,912 | 2,245,301 |
| 17 Feb 2026 | 0.70 | 0.71 | 0.70 | 0.71 | 665,920 | 467,675 |
| 16 Feb 2026 | 0.69 | 0.70 | 0.68 | 0.70 | 590,412 | 405,668 |
| 13 Feb 2026 | 0.69 | 0.70 | 0.68 | 0.69 | 775,112 | 532,593 |
| 12 Feb 2026 | 0.69 | 0.71 | 0.66 | 0.69 | 1,867,744 | 1,274,700 |
| 11 Feb 2026 | 0.69 | 0.71 | 0.69 | 0.70 | 606,120 | 420,775 |
| 10 Feb 2026 | 0.70 | 0.70 | 0.68 | 0.69 | 92,234 | 63,840 |
| 09 Feb 2026 | 0.69 | 0.70 | 0.68 | 0.69 | 314,801 | 216,774 |
| 06 Feb 2026 | 0.67 | 0.69 | 0.67 | 0.69 | 99,520 | 67,244 |
| 05 Feb 2026 | 0.69 | 0.70 | 0.67 | 0.69 | 191,030 | 129,205 |
| 04 Feb 2026 | 0.69 | 0.70 | 0.67 | 0.70 | 155,460 | 105,493 |
| 03 Feb 2026 | 0.70 | 0.71 | 0.68 | 0.69 | 14,799 | 10,293 |
| 02 Feb 2026 | 0.69 | 0.70 | 0.67 | 0.68 | 58,876 | 39,985 |
| 30 Jan 2026 | 0.69 | 0.70 | 0.68 | 0.68 | 471,424 | 323,648 |
| 29 Jan 2026 | 0.74 | 0.75 | 0.68 | 0.70 | 1,279,042 | 884,889 |
| 28 Jan 2026 | 0.74 | 0.74 | 0.70 | 0.72 | 136,086 | 96,904 |
| 27 Jan 2026 | 0.74 | 0.74 | 0.73 | 0.73 | 32,410 | 23,959 |
| 26 Jan 2026 | 0.76 | 0.77 | 0.70 | 0.74 | 157,817 | 113,322 |
| 23 Jan 2026 | 0.77 | 0.77 | 0.74 | 0.75 | 66,400 | 49,950 |
| 22 Jan 2026 | 0.76 | 0.78 | 0.74 | 0.74 | 225,900 | 172,651 |
| 21 Jan 2026 | 0.75 | 0.77 | 0.73 | 0.76 | 166,503 | 122,909 |
| 20 Jan 2026 | 0.73 | 0.76 | 0.72 | 0.75 | 117,896 | 87,019 |
| 19 Jan 2026 | 0.73 | 0.74 | 0.72 | 0.72 | 105,455 | 76,288 |
| 16 Jan 2026 | 0.74 | 0.74 | 0.70 | 0.72 | 820,315 | 586,828 |
| 15 Jan 2026 | 0.75 | 0.76 | 0.73 | 0.73 | 812,505 | 602,451 |
| 14 Jan 2026 | 0.79 | 0.80 | 0.73 | 0.76 | 502,503 | 384,819 |
| 13 Jan 2026 | 0.83 | 0.84 | 0.80 | 0.80 | 293,702 | 240,100 |
| 12 Jan 2026 | 0.86 | 0.86 | 0.82 | 0.82 | 307,502 | 256,169 |
| 09 Jan 2026 | 0.88 | 0.88 | 0.87 | 0.87 | 64,050 | 55,844 |
| 08 Jan 2026 | 0.86 | 0.88 | 0.86 | 0.87 | 25,705 | 22,359 |
| 07 Jan 2026 | 0.90 | 0.90 | 0.86 | 0.86 | 126,800 | 110,423 |
| 06 Jan 2026 | 0.87 | 0.90 | 0.87 | 0.90 | 162,100 | 143,609 |
| 05 Jan 2026 | 0.88 | 0.89 | 0.85 | 0.89 | 125,711 | 110,500 |
Remark : Volume from SET main board.