From 01 Jul 2026 To 25 Sep 2026
| Date | Open | High | Low | Close | Volume (Shares) | Value (Baht) |
|---|---|---|---|---|---|---|
| Summary | ||||||
|
Recent 2 weeks (31 Aug 2026 To 11 Sep 2026) |
1.21 | 1.21 | 1.15 | 1.16 | 2,635,793 | 3,082,348 |
|
Previous 4 weeks (31 Jul 2026 To 28 Aug 2026) |
1.10 | 1.27 | 1.05 | 1.21 | 18,545,739 | 21,872,590 |
| Daily Historical Data | ||||||
| 25 Sep 2026 | 1.13 | 1.16 | 1.13 | 1.16 | 115,000 | 131,440 |
| 24 Sep 2026 | 1.17 | 1.17 | 1.13 | 1.13 | 312,665 | 356,912 |
| 23 Sep 2026 | 1.16 | 1.17 | 1.14 | 1.14 | 261,944 | 302,288 |
| 22 Sep 2026 | 1.16 | 1.17 | 1.16 | 1.17 | 63,700 | 73,911 |
| 21 Sep 2026 | 1.17 | 1.17 | 1.16 | 1.16 | 23,800 | 27,610 |
| 18 Sep 2026 | 1.16 | 1.17 | 1.15 | 1.17 | 96,003 | 110,559 |
| 17 Sep 2026 | 1.16 | 1.18 | 1.15 | 1.17 | 16,010 | 18,571 |
| 16 Sep 2026 | 1.16 | 1.17 | 1.15 | 1.15 | 259,850 | 300,989 |
| 15 Sep 2026 | 1.16 | 1.18 | 1.16 | 1.16 | 243,921 | 283,675 |
| 14 Sep 2026 | 1.17 | 1.18 | 1.16 | 1.16 | 71,200 | 83,103 |
| 11 Sep 2026 | 1.17 | 1.18 | 1.16 | 1.16 | 150,400 | 174,839 |
| 10 Sep 2026 | 1.16 | 1.17 | 1.16 | 1.17 | 130,163 | 152,078 |
| 09 Sep 2026 | 1.17 | 1.17 | 1.16 | 1.16 | 140,923 | 163,819 |
| 08 Sep 2026 | 1.18 | 1.18 | 1.16 | 1.18 | 159,145 | 185,405 |
| 07 Sep 2026 | 1.18 | 1.18 | 1.17 | 1.18 | 120,600 | 141,612 |
| 04 Sep 2026 | 1.17 | 1.18 | 1.15 | 1.17 | 506,802 | 584,875 |
| 03 Sep 2026 | 1.18 | 1.20 | 1.15 | 1.17 | 302,560 | 354,959 |
| 02 Sep 2026 | 1.18 | 1.18 | 1.15 | 1.18 | 480,200 | 558,113 |
| 01 Sep 2026 | 1.19 | 1.20 | 1.18 | 1.18 | 447,200 | 530,495 |
| 31 Aug 2026 | 1.21 | 1.21 | 1.18 | 1.19 | 197,800 | 236,153 |
| 28 Aug 2026 | 1.20 | 1.21 | 1.18 | 1.21 | 349,209 | 417,979 |
| 27 Aug 2026 | 1.20 | 1.23 | 1.18 | 1.20 | 675,900 | 819,062 |
| 26 Aug 2026 | 1.18 | 1.23 | 1.17 | 1.20 | 1,601,700 | 1,924,036 |
| 25 Aug 2026 | 1.21 | 1.21 | 1.18 | 1.18 | 383,301 | 453,388 |
| 24 Aug 2026 | 1.21 | 1.22 | 1.19 | 1.20 | 413,341 | 494,829 |
| 21 Aug 2026 | 1.24 | 1.27 | 1.20 | 1.22 | 2,010,801 | 2,467,916 |
| 20 Aug 2026 | 1.22 | 1.24 | 1.20 | 1.24 | 2,250,800 | 2,751,816 |
| 19 Aug 2026 | 1.17 | 1.22 | 1.16 | 1.22 | 3,241,001 | 3,887,200 |
| 18 Aug 2026 | 1.17 | 1.18 | 1.15 | 1.16 | 607,100 | 707,067 |
| 17 Aug 2026 | 1.17 | 1.17 | 1.14 | 1.17 | 1,683,517 | 1,929,966 |
| 14 Aug 2026 | 1.16 | 1.18 | 1.12 | 1.15 | 3,470,112 | 3,990,394 |
| 13 Aug 2026 | 1.08 | 1.12 | 1.06 | 1.11 | 724,630 | 799,045 |
| 11 Aug 2026 | 1.06 | 1.08 | 1.05 | 1.08 | 155,205 | 165,510 |
| 10 Aug 2026 | 1.08 | 1.08 | 1.06 | 1.08 | 57,102 | 60,999 |
| 07 Aug 2026 | 1.09 | 1.09 | 1.08 | 1.09 | 2,611 | 2,832 |
| 06 Aug 2026 | 1.09 | 1.09 | 1.07 | 1.09 | 70,708 | 76,374 |
| 05 Aug 2026 | 1.07 | 1.10 | 1.07 | 1.09 | 64,701 | 69,960 |
| 04 Aug 2026 | 1.10 | 1.10 | 1.05 | 1.10 | 414,799 | 446,767 |
| 03 Aug 2026 | 1.11 | 1.11 | 1.09 | 1.10 | 44,800 | 48,856 |
| 31 Jul 2026 | 1.10 | 1.14 | 1.09 | 1.12 | 324,401 | 358,594 |
| 30 Jul 2026 | 1.08 | 1.13 | 1.07 | 1.13 | 84,500 | 94,820 |
| 27 Jul 2026 | 1.09 | 1.11 | 1.08 | 1.09 | 138,200 | 150,296 |
| 24 Jul 2026 | 1.10 | 1.11 | 1.04 | 1.11 | 1,118,304 | 1,197,996 |
| 23 Jul 2026 | 1.11 | 1.12 | 1.10 | 1.11 | 383,400 | 424,181 |
| 22 Jul 2026 | 1.14 | 1.14 | 1.08 | 1.13 | 922,703 | 1,022,235 |
| 21 Jul 2026 | 1.14 | 1.14 | 1.11 | 1.13 | 595,200 | 667,815 |
| 20 Jul 2026 | 1.09 | 1.13 | 1.08 | 1.12 | 1,368,000 | 1,506,830 |
| 17 Jul 2026 | 1.04 | 1.13 | 1.03 | 1.11 | 14,816,702 | 16,205,274 |
| 16 Jul 2026 | 1.04 | 1.08 | 1.03 | 1.03 | 3,336,501 | 3,511,672 |
| 15 Jul 2026 | 1.03 | 1.04 | 1.02 | 1.03 | 300,700 | 308,232 |
| 14 Jul 2026 | 1.03 | 1.03 | 1.01 | 1.02 | 106,200 | 108,335 |
| 13 Jul 2026 | 1.05 | 1.05 | 1.01 | 1.02 | 356,000 | 362,527 |
| 10 Jul 2026 | 1.02 | 1.04 | 1.01 | 1.02 | 291,900 | 298,896 |
| 09 Jul 2026 | 1.03 | 1.03 | 1.01 | 1.01 | 364,900 | 370,481 |
| 08 Jul 2026 | 1.02 | 1.06 | 1.01 | 1.01 | 828,800 | 845,574 |
| 07 Jul 2026 | 1.04 | 1.04 | 1.02 | 1.02 | 99,100 | 101,480 |
| 06 Jul 2026 | 1.03 | 1.07 | 1.02 | 1.02 | 370,700 | 379,520 |
| 03 Jul 2026 | 1.06 | 1.07 | 1.02 | 1.03 | 791,000 | 828,804 |
| 02 Jul 2026 | 1.02 | 1.08 | 1.00 | 1.04 | 2,151,501 | 2,266,006 |
| 01 Jul 2026 | 1.00 | 1.02 | 0.99 | 1.01 | 113,502 | 113,906 |
Remark : Volume from SET main board.