Assets

Unit: Million Baht

Revenue

Unit: Million Baht

Net Profit

Unit: Million Baht

Unit: Million Baht

Financial statement period as of 2022
31 Dec 2022
2023
31 Dec 2023
2024
31 Dec 2024
2025
31 Dec 2025
Financial Data
Assets 3,270.06 9,998.91 10,656.55 7,490.65
Liabilities 2,445.63 8,490.27 9,091.28 5,757.82
Equity 824.43 1,508.64 1,565.26 1,732.83
Paid-up Capital 641.47 974.01 974.01 974.01
Revenue 2,110.29 1,536.34 2,272.09 6,409.55
Net Profit 228.52 102.26 56.62 167.83
EPS (Baht) 0.36 0.12 0.06 0.17
Financial Ratio
ROE (%) 32.18 8.77 3.68 10.18
ROA (%) 10.28 2.87 0.98 4.85
Net Profit Margin (%) 10.83 6.66 2.49 2.62

Reference data from: The Stock Exchange