Assets
Unit: Million Baht
Revenue
Unit: Million Baht
Net Profit
Unit: Million Baht
Unit: Million Baht
| Financial statement period as of |
2023 31 Dec 2023 |
2024 31 Dec 2024 |
2025 31 Dec 2025 |
3M/2026 31 Mar 2026 |
|
|---|---|---|---|---|---|
| Financial Data | |||||
| Assets | 9,998.91 | 10,656.55 | 7,490.65 | 7,339.89 | |
| Liabilities | 8,490.27 | 9,091.28 | 5,757.82 | 5,552.70 | |
| Equity | 1,508.64 | 1,565.26 | 1,732.83 | 1,787.19 | |
| Paid-up Capital | 974.01 | 974.01 | 974.01 | 974.01 | |
| Revenue | 1,536.34 | 2,272.09 | 6,409.55 | 1,264.96 | |
| Net Profit | 102.26 | 56.62 | 167.83 | 54.36 | |
| EPS (Baht) | 0.12 | 0.06 | 0.17 | 0.06 | |
| Financial Ratio | |||||
| ROE (%) | 8.77 | 3.68 | 10.18 | 9.23 | |
| ROA (%) | 2.87 | 0.98 | 4.85 | 5.19 | |
| Net Profit Margin (%) | 6.66 | 2.49 | 2.62 | 4.30 | |
Reference data from: The Stock Exchange